搜索關鍵詞:阻燃信號計算機電纜,焚燒爐耐磨熱電偶,耐磨切斷式熱電偶
簡要描述:無固定裝置裝配熱電偶通常和顯示儀表、記錄儀表、電子計算等配套使用。直接測量各種生產過程中的0°C~1300°C范圍內液體、蒸汽和氣體介質以及固體表面溫度
型號 | 分度號 | 允 差 等 級 | |||
I | II | ||||
允差值 | 測溫范圍°C | 允差值 | 測溫范圍°C | ||
WRN | K | ±1.5°C | -40~+375 | ±2.5 °C | -40~+333 |
±0.004ltl | 375~1000 | ±0.0075 ltl | 333~1200 | ||
WRM | N | ±1.5°C | -40~+375 | ±2.5°C | -40~+333 |
±0.004 ltl | 375~1000 | ±0.0075 ltl | 333~1200 | ||
WRE | E | ±1.5°C | -40~+375 | ±1.5°C | -40~+333 |
±0.004 ltl | 375~800 | ±0.004 ltl | 333~900 | ||
WRF | J | ±1.5°C | -40~+375 | ±1.5°C | -40~+333 |
±0.004 ltl | 375~750 | ±0.004 ltl | 333~750 | ||
WRC | T | ±1.5°C | -40~+125 | ±1°C | -40~+133 |
±0.004 ltl | 125~350 | ±0.0075 ltl | 133~350 |
產品型號 | 分度號 | 溫度范圍℃ | 響應時間 | 保護管材料 | 規 格(mm) | |
d | L | |||||
WRM-120 WRM2-120 | N | 0-800 | <90S | 1Cr18Ni9Ti | ?16 | 150 200 250 300 400 500 750 1000 1500 2000 2150 |
0-1000 | 0Cr25Ni20 | |||||
WRM-120G WRM2-120G | 0-800 | <24S | 1Cr18Ni9Ti | |||
0-1000 | 0Cr25Ni20 | |||||
WRN-120 WRN2-120 | K | 0-800 | <90S | 1Cr18Ni9Ti | ||
0-1000 | 0Cr25Ni20 | |||||
WRN-120G WRN2-120G | 0-800 | <24S | 1Cr18Ni9Ti | |||
0-1000 | 0Cr25Ni20 | |||||
WRE-120 WRE2-120 | E | 0-700 | <90S | 1Cr18Ni9Ti | ||
WRE-120G WRE2-120G | <24S | |||||
WRC-120 WRC2-120 | T | 0-350 | <90S | 1Cr18Ni9Ti | ||
WRC-120G WRC2-120G | <24S | |||||
WRF-120 WRF2-120 | J | 0-600 | <90S | 1Cr18Ni9Ti | ||
WRF-120G WRF2-120G | <24S | |||||
WRM-121 WRM2-121 | N | 0-800 | <120S | 1Cr18Ni9Ti | ?20 | |
0-1000 | 0Cr25Ni20 | |||||
WRM-121G WRM2-121G | 0-800 | <24S | 1Cr18Ni9Ti | |||
0-1000 | 0Cr25Ni20 | |||||
WRN-121 WRN2-121 | K | 0-800 | <120S | 1Cr18Ni9Ti | ||
0-1000 | 0Cr25Ni20 | |||||
WRN-121G WRN2-121G | 0-800 | <24S | 1Cr18Ni9Ti | |||
0-1000 | 0Cr25Ni20 | |||||
WRE-121 WRE2-121 | E | 0-700 | <120S | 1Cr18Ni9Ti | ||
WRE-121G WRE2-121G | <24S | |||||
WRC-121 WRC2-121 | T | 0-350 | <120S | 1Cr18Ni9Ti | ||
WRC-121G WRC2-121G | <24S | |||||
WRF-121 WRF2-121 | J | 0-600 | <120S | 1Cr18Ni9Ti | ||
WRF-121G WRF2-121G | <24S |
產品型號 | 分度號 | 溫度范圍 ℃ | 響應時間 | 保護管材料 | 規 格(mm) | |
d | L | |||||
WRM-130 WRM2-130 | N | 0-800 | <90S | 1Cr18Ni9Ti | ?16 | 150 200 250 300 400 500 750 1000 1500 2000 2150 |
0-1000 | 0Cr25Ni20 | |||||
WRM-130G WRM2-130G | 0-800 | <24S | 1Cr18Ni9Ti | |||
0-1000 | 0Cr25Ni20 | |||||
WRN-130 WRN2-130 | K | 0-800 | <90S | 1Cr18Ni9Ti | ||
0-1000 | 0Cr25Ni20 | |||||
WRN-130G WRN2-130G | 0-800 | <24S | 1Cr18Ni9Ti | |||
0-1000 | 0Cr25Ni20 | |||||
WRE-130 WRE2-130 | E | 0-700 | <90S | 1Cr18Ni9Ti | ||
WRE-130G WRE2-130G | <24S | |||||
WRC-130 WRC2-130 | T | 0-350 | <90S | 1Cr18Ni9Ti | ||
WRC-130G WRC2-130G | <24S | |||||
WRF-130 WRF2-130 | J | 0-600 | <90S | 1Cr18Ni9Ti | ||
WRF-130G WRF2-130G | <24S | |||||
WRM-131 WRM2-131 | N | 0-800 | <120S | 1Cr18Ni9Ti | ?20 | |
0-1000 | 0Cr25Ni20 | |||||
WRM-131G WRM2-131G | 0-800 | <24S | 1Cr18Ni9Ti | |||
0-1000 | 0Cr25Ni20 | |||||
WRN-131 WRN2-131 | K | 0-800 | <120S | 1Cr18Ni9Ti | ||
0-1000 | 0Cr25Ni20 | |||||
WRN-131G WRN2-131G | 0-800 | <24S | 1Cr18Ni9Ti | |||
0-1000 | 0Cr25Ni20 | |||||
WRE-131 WRE2-131 | E | 0-700 | <120S | 1Cr18Ni9Ti | ||
WRE-131G WRE2-131G | <24S | |||||
WRC-131 WRC2-131 | T | 0-350 | <120S | 1Cr18Ni9Ti | ||
WRC-131G WRC2-131G | <24S | |||||
WRF-131 WRF2-131 | J | 0-600 | <120S | 1Cr18Ni9Ti | ||
WRF-131G WRF2-131G | <24S |
掃一掃 微信咨詢
©2024 安徽天康(集團)股份有限公司 版權所有 技術支持: Sitemap.xml 總訪問量:181592